Car Guide
MG ZS EV
44.5kWh
7.2kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 18 h + |
Siemen Versicharge 1p | 7.2 kW | 6h |
Siemen Versicharge 3p | 22kW | 6h |
Siemens SiCharge D | 160kW | 30m |
MG EP
50.3kWh
7.2kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 18 h + |
Siemen Versicharge 1p | 7.2 kW | 6h |
Siemen Versicharge 3p | 22kW | 6h |
Siemens SiCharge D | 160kW | 30 m |
MG EP
50.3kWh
7.2kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 18 h + |
Siemen Versicharge 1p | 7.2 kW | 6h |
Siemen Versicharge 3p | 22kW | 6h |
Siemens SiCharge D | 160kW | 30 m |
MG ZS EV
44.5kWh
7.2kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 18 h + |
Siemen Versicharge 1p | 7.2 kW | 6h |
Siemen Versicharge 3p | 22kW | 6h |
Siemens SiCharge D | 160kW | 30m |