Car Guide
BYD E6
80kWh
11kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 20 h+ |
Siemen Versicharge 1p | 7.2 kW | 11 h |
Siemen Versicharge 3p | 22kW | 7 h |
Siemens SiCharge D | 160kW | 2 h |
BYD M3, BYD T3
50kWh
6.6kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 20h + |
Siemen Versicharge 1p | 7.2 kW | 7 h |
Siemen Versicharge 3p | 22kW | 7 h |
Siemens SiCharge D | 160kW | 2 h |
BYD E6
80kWh
11kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 20 h+ |
Siemen Versicharge 1p | 7.2 kW | 11 h |
Siemen Versicharge 3p | 22kW | 7 h |
Siemens SiCharge D | 160kW | 2 h |
BYD M3, BYD T3
50kWh
6.6kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 20h + |
Siemen Versicharge 1p | 7.2 kW | 7 h |
Siemen Versicharge 3p | 22kW | 7 h |
Siemens SiCharge D | 160kW | 2 h |