Car Guide
BMW 330e M Sport Plug-in Hybrid
12kWh
3.6kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 6 h |
Siemen Versicharge 1p | 7.2 kW | 3h 15m |
Siemen Versicharge 3p | 22kW | 3h 15m |
Siemens SiCharge D |
BMW 530e M Sport Plug-in Hybrid
12kWh
3.6kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 6 h |
Siemen Versicharge 1p | 7.2 kW | 3h 15m |
Siemen Versicharge 3p | 22kW | 3h 15m |
Siemens SiCharge D |
BMW X5 xDrive40e M Sport
9.2kWh
3.6kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 4 h |
Siemen Versicharge 1p | 7.2 kW | 2h 30m |
Siemen Versicharge 3p | 22kW | 2h 30m |
Siemens SiCharge D |
BMW I3S
33kWh
11kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 14 h |
Siemen Versicharge 1p | 7.2 kW | 4 h 30m |
Siemen Versicharge 3p | 22kW | 3 h |
Siemens SiCharge D | 160kW | 20 m |
BMW 530e ELITE Plug-in Hybrid
12kWh
3.6kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 6 h |
Siemen Versicharge 1p | 7.2 kW | 3h 15m |
Siemen Versicharge 3p | 22kW | 3h 15m |
Siemens SiCharge D |
BMW X5 xDrive40e Pure Experience
9.2kWh
3.6kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 4 h |
Siemen Versicharge 1p | 7.2 kW | 2h 30m |
Siemen Versicharge 3p | 22kW | 2h 30m |
Siemens SiCharge D |
BMW I3
33kWh
11kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 14 h |
Siemen Versicharge 1p | 7.2 kW | 4 h 30m |
Siemen Versicharge 3p | 22kW | 3 h) |
Siemens SiCharge D | 160kW | 20 m |
BMW i8 Roadster
11kWh
3.6kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 5 h |
Siemen Versicharge 1p | 7.2 kW | 3 h |
Siemen Versicharge 3p | 22kW | 3 h |
Siemens SiCharge D |
BMW 330e M Sport Plug-in Hybrid
12kWh
3.6kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 6 h |
Siemen Versicharge 1p | 7.2 kW | 3h 15m |
Siemen Versicharge 3p | 22kW | 3h 15m |
Siemens SiCharge D |
BMW 530e M Sport Plug-in Hybrid
12kWh
3.6kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 6 h |
Siemen Versicharge 1p | 7.2 kW | 3h 15m |
Siemen Versicharge 3p | 22kW | 3h 15m |
Siemens SiCharge D |
BMW X5 xDrive40e M Sport
9.2kWh
3.6kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 4 h |
Siemen Versicharge 1p | 7.2 kW | 2h 30m |
Siemen Versicharge 3p | 22kW | 2h 30m |
Siemens SiCharge D |
BMW I3S
33kWh
11kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 14 h |
Siemen Versicharge 1p | 7.2 kW | 4 h 30m |
Siemen Versicharge 3p | 22kW | 3 h |
Siemens SiCharge D | 160kW | 20 m |
BMW 530e ELITE Plug-in Hybrid
12kWh
3.6kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 6 h |
Siemen Versicharge 1p | 7.2 kW | 3h 15m |
Siemen Versicharge 3p | 22kW | 3h 15m |
Siemens SiCharge D |
BMW X5 xDrive40e Pure Experience
9.2kWh
3.6kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 4 h |
Siemen Versicharge 1p | 7.2 kW | 2h 30m |
Siemen Versicharge 3p | 22kW | 2h 30m |
Siemens SiCharge D |
BMW I3
33kWh
11kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 14 h |
Siemen Versicharge 1p | 7.2 kW | 4 h 30m |
Siemen Versicharge 3p | 22kW | 3 h) |
Siemens SiCharge D | 160kW | 20 m |
BMW i8 Roadster
11kWh
3.6kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 5 h |
Siemen Versicharge 1p | 7.2 kW | 3 h |
Siemen Versicharge 3p | 22kW | 3 h |
Siemens SiCharge D |