Car Guide
Tesla Model 3
54kWh
11kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 20h+ |
Siemen Versicharge 1p | 7.2 kW | 7h 30m |
Siemen Versicharge 3p | 22kW | 5 h |
Siemens SiCharge D | 160kW | 30 m |
Tesla Model X
75kWh
11kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 20h+ |
Siemen Versicharge 1p | 7.2 kW | 10 h |
Siemen Versicharge 3p | 22kW | 6 h |
Siemens SiCharge D | 160kW | 45 m |
Tesla Model 3 Long Range
82kWh
11kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 20h+ |
Siemen Versicharge 1p | 7.2 kW | 11 h |
Siemen Versicharge 3p | 22kW | 7 h |
Siemens SiCharge D | 160kW | 30 m |
Tesla Model 3
54kWh
11kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 20h+ |
Siemen Versicharge 1p | 7.2 kW | 7h 30m |
Siemen Versicharge 3p | 22kW | 5 h |
Siemens SiCharge D | 160kW | 30 m |
Tesla Model X
75kWh
11kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 20h+ |
Siemen Versicharge 1p | 7.2 kW | 10 h |
Siemen Versicharge 3p | 22kW | 6 h |
Siemens SiCharge D | 160kW | 45 m |
Tesla Model 3 Long Range
82kWh
11kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 20h+ |
Siemen Versicharge 1p | 7.2 kW | 11 h |
Siemen Versicharge 3p | 22kW | 7 h |
Siemens SiCharge D | 160kW | 30 m |