Car Guide
Porsche Taycan 4S
93.4 kWh
11kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 3.6 kW | 22h |
Siemen Versicharge 1p | 7.2 kW | 12 h |
Siemen Versicharge 3p | 22kW | 8 h |
Siemens SiCharge D | 160kW | 1 h 15m |
Porsche Taycan Turbo S
93.4 kWh
11kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 3.6 kW | 22h |
Siemen Versicharge 1p | 7.2 kW | 12 h |
Siemen Versicharge 3p | 22kW | 8 h |
Siemens SiCharge D | 160kW | 1 h 15m |
Porsche Cayenne E-Hybrid Coupe
33kWh
11kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 5h 45m |
Siemen Versicharge 1p | 7.2 kW | 3h 30m (1h 30m with option) |
Siemen Versicharge 3p | 22kW | 3h 30m (1h 30m with option) |
Siemens SiCharge D |
Porsche Taycan Turbo
93.4 kWh
11kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 3.6 kW | 22h |
Siemen Versicharge 1p | 7.2 kW | 12 h |
Siemen Versicharge 3p | 22kW | 8 h |
Siemens SiCharge D | 160kW | 1 h 15m |
Porsche Cayenne E-Hybrid
14.1 kWh
3.7 (7.2 kW optional)
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 5h 45m |
Siemen Versicharge 1p | 7.2 kW | 3h 30m (1h 30m with option) |
Siemen Versicharge 3p | 22kW | 3h 30m (1h 30m with option) |
Siemens SiCharge D |
Porsche Panamera E-Hybrid Coupe
14.1 kWh
3.7 (7.2 kW optional)
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 5h 45m |
Siemen Versicharge 1p | 7.2 kW | 3h 30m (1h 30m with option) |
Siemen Versicharge 3p | 22kW | 3h 30m (1h 30m with option) |
Siemens SiCharge D |
Porsche Taycan 4S
93.4 kWh
11kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 3.6 kW | 22h |
Siemen Versicharge 1p | 7.2 kW | 12 h |
Siemen Versicharge 3p | 22kW | 8 h |
Siemens SiCharge D | 160kW | 1 h 15m |
Porsche Taycan Turbo S
93.4 kWh
11kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 3.6 kW | 22h |
Siemen Versicharge 1p | 7.2 kW | 12 h |
Siemen Versicharge 3p | 22kW | 8 h |
Siemens SiCharge D | 160kW | 1 h 15m |
Porsche Cayenne E-Hybrid Coupe
33kWh
11kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 5h 45m |
Siemen Versicharge 1p | 7.2 kW | 3h 30m (1h 30m with option) |
Siemen Versicharge 3p | 22kW | 3h 30m (1h 30m with option) |
Siemens SiCharge D |
Porsche Taycan Turbo
93.4 kWh
11kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 3.6 kW | 22h |
Siemen Versicharge 1p | 7.2 kW | 12 h |
Siemen Versicharge 3p | 22kW | 8 h |
Siemens SiCharge D | 160kW | 1 h 15m |
Porsche Cayenne E-Hybrid
14.1 kWh
3.7 (7.2 kW optional)
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 5h 45m |
Siemen Versicharge 1p | 7.2 kW | 3h 30m (1h 30m with option) |
Siemen Versicharge 3p | 22kW | 3h 30m (1h 30m with option) |
Siemens SiCharge D |
Porsche Panamera E-Hybrid Coupe
14.1 kWh
3.7 (7.2 kW optional)
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 5h 45m |
Siemen Versicharge 1p | 7.2 kW | 3h 30m (1h 30m with option) |
Siemen Versicharge 3p | 22kW | 3h 30m (1h 30m with option) |
Siemens SiCharge D |