Car Guide
Hyundai IONIQ Electric
38.3kW
7.2kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 12 h |
Siemen Versicharge 1p | 7.2 kW | 6 h |
Siemen Versicharge 3p | 22kW | 6 h |
Siemens SiCharge D | 160kW | 30 m |
Hyundai KONA Electric SEL
64kW
7.2kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 20h + |
Siemen Versicharge 1p | 7.2 kW | 7 h 30m |
Siemen Versicharge 3p | 22kW | 7 h 30m |
Siemens SiCharge D | 160kW | 30 m |
Hyundai KONA Electric SE
64kW
7.2kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 20h + |
Siemen Versicharge 1p | 7.2 kW | 7 h 30m |
Siemen Versicharge 3p | 22kW | 7 h 30m |
Siemens SiCharge D | 160kW | 30 m |
Hyundai IONIQ Electric
38.3kW
7.2kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 12 h |
Siemen Versicharge 1p | 7.2 kW | 6 h |
Siemen Versicharge 3p | 22kW | 6 h |
Siemens SiCharge D | 160kW | 30 m |
Hyundai KONA Electric SEL
64kW
7.2kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 20h + |
Siemen Versicharge 1p | 7.2 kW | 7 h 30m |
Siemen Versicharge 3p | 22kW | 7 h 30m |
Siemens SiCharge D | 160kW | 30 m |
Hyundai KONA Electric SE
64kW
7.2kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 20h + |
Siemen Versicharge 1p | 7.2 kW | 7 h 30m |
Siemen Versicharge 3p | 22kW | 7 h 30m |
Siemens SiCharge D | 160kW | 30 m |