Car Guide
[metaslider id="676"]
MINI Cooper SE
32.6kWh
11kW
Type 2
Feature Comparison
| Type | Capacity | Time |
|---|---|---|
| Wall Plug | 2.3 kW | 14 h |
| Siemen Versicharge 1p | 7.2 kW | 4 h 40 m |
| Siemen Versicharge 3p | 22kW | 3 h |
| Siemens SiCharge D | 160kW | 30 m |
MINI Cooper SE
32.6kWh
11kW
Type 2
Feature Comparison
| Type | Capacity | Time |
|---|---|---|
| Wall Plug | 2.3 kW | 14 h |
| Siemen Versicharge 1p | 7.2 kW | 4 h 40 m |
| Siemen Versicharge 3p | 22kW | 3 h |
| Siemens SiCharge D | 160kW | 30 m |




