Car Guide
Nissan Leaf (2021)
40kWh
3.6kW
Type 1
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 20h + |
Siemen Versicharge 1p | 7.2 kW | 11 h |
Siemen Versicharge 3p | 22kW | 11 h |
Siemens SiCharge D |
Nissan Leaf (2021)
40kWh
3.6kW
Type 1
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 20h + |
Siemen Versicharge 1p | 7.2 kW | 11 h |
Siemen Versicharge 3p | 22kW | 11 h |
Siemens SiCharge D |