Car Guide
Audi e-tron 55 quattro (EV)
95kWh
11kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 6 h |
Siemen Versicharge 1p | 7.2 kW | 12 h |
Siemen Versicharge 3p | 22kW | 4h 30m |
Siemens SiCharge D | 160kW | 30m |
Audi e-tron GT quattro
95kWh
11kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 20h+ |
Siemen Versicharge 1p | 7.2 kW | 12 h |
Siemen Versicharge 3p | 22kW | 4h 30m |
Siemens SiCharge D | 160kW | 45m |
Audi e-tron Sportback 55 quattro S line
95kWh
11kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 20h + |
Siemen Versicharge 1p | 7.2 kW | 12 h |
Siemen Versicharge 3p | 22kW | 4h 30m |
Siemens SiCharge D | 160kW | 45m |
Audi e-tron GT quattro Performance
95kWh
11kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 20h+ |
Siemen Versicharge 1p | 7.2 kW | 12 h |
Siemen Versicharge 3p | 22kW | 4h 30m |
Siemens SiCharge D | 160kW | 45m |
Audi e-tron 55 quattro (EV)
95kWh
11kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 6 h |
Siemen Versicharge 1p | 7.2 kW | 12 h |
Siemen Versicharge 3p | 22kW | 4h 30m |
Siemens SiCharge D | 160kW | 30m |
Audi e-tron Sportback 55 quattro S line
95kWh
11kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 20h + |
Siemen Versicharge 1p | 7.2 kW | 12 h |
Siemen Versicharge 3p | 22kW | 4h 30m |
Siemens SiCharge D | 160kW | 45m |
Audi e-tron GT quattro
95kWh
11kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 20h+ |
Siemen Versicharge 1p | 7.2 kW | 12 h |
Siemen Versicharge 3p | 22kW | 4h 30m |
Siemens SiCharge D | 160kW | 45m |
Audi e-tron GT quattro Performance
95kWh
11kW
Type 2
Feature Comparison
Type | Capacity | Time |
---|---|---|
Wall Plug | 2.3 kW | 20h+ |
Siemen Versicharge 1p | 7.2 kW | 12 h |
Siemen Versicharge 3p | 22kW | 4h 30m |
Siemens SiCharge D | 160kW | 45m |