Car Guide
[metaslider id="962"]
Volvo XC40 Recharge Pure Electric
78 kWh
11kW
Type 2
Feature Comparison
| Type | Capacity | Time |
|---|---|---|
| Wall Plug | 2.3 kW | 12 h |
| Siemen Versicharge 1p | 7.2 kW | 10 h |
| Siemen Versicharge 3p | 22kW | 7 h |
| Siemens SiCharge D | 160kW | 45 m |
Volvo XC40 Recharge Pure Electric
78 kWh
11kW
Type 2
Feature Comparison
| Type | Capacity | Time |
|---|---|---|
| Wall Plug | 2.3 kW | 12 h |
| Siemen Versicharge 1p | 7.2 kW | 10 h |
| Siemen Versicharge 3p | 22kW | 7 h |
| Siemens SiCharge D | 160kW | 45 m |




